2010 Season Schedules -
Wendy King -
Date
Time
Home
Visitor
Field
Saturday, April 10, 2010
11:30
King
Richardson
F2
Tuesday, April 13, 2010
7:30
Richardson
King
F2
Friday, April 16, 2010
7:30
Goolsby
King
F2
Saturday, April 17, 2010
10:30
King
Oden/Henderson
F2
Monday, April 19, 2010
6:00
Leeds
King
Tuesday, April 20, 2010
6:00
Goolsby
King
F2
Friday, April 23, 2010
6:00
King
Richardson
F2
Saturday, April 24, 2010
1:00
Pell City 2
King
Monday, April 26, 2010
6:00
King
Clough
F2
Tuesday, April 27, 2010
7:30
King
Goolsby
F2
Saturday, May 01, 2010
3:00
Clough
King
F2
Monday, May 03, 2010
6:00
King
Ashville
F2
Friday, May 07, 2010
6:00
Goolsby
King
F2
Saturday, May 08, 2010
2:00
Oden/
King
Monday, May 10, 2010
6:00
King
Clough
F2
Tuesday, May 11, 2010
6:00
Richardson
King
F2
Friday, May 14, 2010
7:30
King
Goolsby
F2
Tuesday, May 18, 2010
6:00
Ashville
King
| Date | Time | Home | Visitor | Field |
| Saturday, April 10, 2010 | 11:30 | King | Richardson | F2 |
| Tuesday, April 13, 2010 | 7:30 | Richardson | King | F2 |
| Saturday, April 17, 2010 | 3:30 | Oden/ | Richardson | |
| Monday, April 19, 2010 | 7:30 | Richardson | Goolsby | F2 |
| Friday, April 23, 2010 | 6:00 | King | Richardson | F2 |
| Saturday, April 24, 2010 | 10:00 | Goolsby | Richardson | F2 |
| Monday, April 26, 2010 | 7:30 | Richardson | Clough | F2 |
| Tuesday, April 27, 2010 | 6:00 | Richardson | Leeds | F2 |
| Saturday, May 01, 2010 | 9:00 | Richardson | Pell City 2 | F2 |
| Tuesday, May 04, 2010 | 7:30 | Richardson | Clough | F2 |
| Friday, May 07, 2010 | 7:30 | Clough | Richardson | F2 |
| Saturday, May 08, 2010 | 12:00 | Richardson | Oden | F2 |
| Monday, May 10, 2010 | 7:30 | Goolsby | Richardson | F2 |
| Tuesday, May 11, 2010 | 6:00 | Richardson | King | F2 |
| Thursday, May 13, 2010 | 6:00 | Richardson | Goolsby | F2 |
| Thursday, May 13, 2010 Friday, May 14, 2010 |
7:30 6:00 |
Goolsby Richardson |
Richardson Ashville |
F2 F2 |
| Tuesday, May 18, 2010 | 6:00 | Clough | Richardson | F2 |
| Date | Time | Home | Visitor | Field |
| Saturday, April 10, 2010 | 10:00 | Clough | Goolsby | F2 |
| Monday, April 12, 2010 | 6:00 | Clough | Ashville | F2 |
| Saturday, April 17, 2010 | 9:00 | Clough | Oden/Henderson | F2 |
| Monday, April 19, 2010 | 7:30 | Richardson | Clough | F2 |
| Friday, April 23, 2010 | 7:30 | Goolsby | Clough | F2 |
| Saturday, April 24, 2010 | 11:30 | Pell City 1 | Clough | |
| Monday, April 26, 2010 | 7:30 | Richardson | Clough | F2 |
| Monday, April 26, 2010 | 6:00 | King | Clough | F2 |
| Saturday, May 01, 2010 | 1:30 | Clough | Goolsby | F2 |
| 3:00 | Clough | King | F2 | |
| Monday, May 03, 2010 | 6:00 | Leeds | Clough | F2 |
| Friday, May 07, 2010 | 7:30 | Clough | Richardson | F2 |
| Saturday, May 08, 2010 | 12:30 | Oden/ | Clough | |
| Monday, May 10, 2010 | 6:00 | King | Clough | F2 |
| Monday, May 10, 2010 | 7:30 | Clough | Richardson | F2 |
| Tuesday, May 11, 2010 Saturday, May 15, 2010 |
7:30 10:00 |
Pell City Ashville |
Clough Clough |
|
| Monday, May 17, 2010 | 7:30 | Goolsby | Clough | F2 |
| Tuesday, May 18, 2010 | 6:00 | Clough | Richardson | F2 |
| Date | Time | Home | Visitor | Field |
| Saturday, April 10, 2010 | 10:00 | Clough | Goolsby | F2 |
| Tuesday, April 13, 2010 | 6:00 | Goolsby | Leeds | F2 |
| Friday, April 16, 2010 | 7:30 | Goolsby | King | F2 |
| Saturday, April 17, 2010 | 5:00 | Oden/ | Goolsby | |
| Tuesday, April 20, 2010 | 6:00 | Goolsby | King | F2 |
| 7:30 | Goolsby | Ashville | F2 | |
| Friday, April 23, 2010 | 7:30 | Goolsby | Clough | F2 |
| Saturday, April 24, 2010 | 10:00 | Goolsby | Richardson | F2 |
| Tuesday, April 27, 2010 | 7:30 | King | Goolsby | F2 |
| Saturday, May 01, 2010 | 10:30 | Goolsby | Pell City 3 | F2 |
| 1:30 | Clough | Goolsby | F2 | |
| Tuesday, May 04, 2010 | 7:30 | Richardson | Goolsby | F2 |
| Friday, May 07, 2010 | 6:00 | King | Goolsby | F2 |
| Saturday, May 08, 2010 | 1:00 | Goolsby | Oden | F2 |
| Thursday, May 13, 2010 Thursday, May 13, 2010 Friday, May 14, 2010 |
6:00 7:30 7:30 |
Richardson Goolsby King |
Goolsby Richardson Goolsby |
F2 F2 F2 |
| Monday, May 17, 2010 | 7:30 | Goolsby | Clough | F2 |